<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Shares Guide &#187; Penny Share companies</title>
	<atom:link href="http://www.shareguides.co.uk/penny-shares/category/penny-share-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareguides.co.uk</link>
	<description>An unbiased view of Penny Shares</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.shareguides.co.uk/?pushpress=hub'/>
		<item>
		<title>A Brief Wasabi Energy Company Profile</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/a-brief-wasabi-energy-company-profile/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/a-brief-wasabi-energy-company-profile/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 09:23:33 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[green shares]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=224</guid>
		<description><![CDATA[General Information: Wasabi Energy is a Melbourne, Australia-based investment firm which invests in green technology. The firm&#8217;s stock is actively traded on the London Stock Exchange’s AIM market. Its stock symbol is “WAS”. Wasabi Energy strives to maximise their investment returns by actively working with investees to develop products, services and technologies that maximise revenues. [...]]]></description>
			<content:encoded><![CDATA[<p>General Information:<br />
Wasabi Energy is a Melbourne, Australia-based investment firm which  invests in green technology. The firm&#8217;s stock is actively traded on the  London Stock Exchange’s AIM market. Its stock symbol is “WAS”.</p>
<p>Wasabi Energy strives to maximise their investment returns by actively  working with investees to develop products, services and technologies  that maximise revenues. The firm also develops potential green  technology business ideas into viable small business enterprises. The  aim of this work is to develop high-value small business projects that  can help the firm further maximise its rate of return on its  investments.</p>
<p>Executive Officers:<br />
Executive Chairman: Mr. John Byrne.<br />
Executive Director: Mr. Stephen Morris.<br />
Master Engineer: Mr. Robert Reynolds.</p>
<p>Investment Policy:<br />
Wasabi Energy generally invests in medium-range and long-haul green  technology projects. The aim of these green technology investments is to  increase the value of their investments through improved cash flow  generation, capital growth via market appreciation of the company’s  assets, or a combination of the first two items. Once a long-term  investment has matured into a viable enterprise, the firm either lists  the enterprise publicly on the London Stock Exchange’s AIM market or  sells the enterprise to maximise its value to shareholders. Current  Portfolio Holdings:</p>
<p>Finally, Wasabi Energy currently has a stake in many green technology  firms that are located in Australia and abroad. All of these firms are  held by Wasabi Energy because it believes that these firms have the  potential for long-term capital appreciation and improved cash flow  capabilities.</p>
<p>Here is a listing of those holdings below:<br />
Rum Jungle Uranium Limited—3%.<br />
Aviva Corporation Limited—8%.<br />
Greenearth Energy Limited—16%.</p>
<p>Australian Renewable Fuels Limited—24%.<br />
Aqua Guardian Group Limited—50%.<br />
Global Geothermal Limited—96%.</p>
<p>For a free copy of Wasabi Energy’s most recent annual report, please download a copy at <a href="http://www.wasabienergy.com/investors.aspx" target="_blank">Wasabienergy.com/investors.aspx.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/a-brief-wasabi-energy-company-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerfilm Solar (PFLM)</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/powerfilm-solar-pflm/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/powerfilm-solar-pflm/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 09:20:10 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Energy investment]]></category>
		<category><![CDATA[green shares]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=222</guid>
		<description><![CDATA[Powerfilm Solar produces thin-film solar products used by companies and resellers around the world. These consist of lightweight, rollable solar panels for residential, commercial and industrial applications alike. As it operates through resellers rather than directly with clients, Powerfilm has a diverse set of markets, making them a good choice for investment. As the markets [...]]]></description>
			<content:encoded><![CDATA[<p>Powerfilm Solar produces thin-film solar products used by companies and  resellers around the world. These consist of lightweight, rollable solar  panels for residential, commercial and industrial applications alike.  As it operates through resellers rather than directly with clients,  Powerfilm has a diverse set of markets, making them a good choice for  investment. As the markets recover from the 2008 recession, indications  are high that Powerfilm Solar stock will increase in value. Just in the  past three months, the stock has more than doubled its value from 18p to  nearly 36p.</p>
<p>Founded in 1988, Powerfilm has an edge on many of the younger green  energy companies on the market. The company has decades of solar  research and development experience. Indeed, Powerfilm is now the only  company making thin-film solar products for military and consumer  markets around the world. Standard solar panel producers are dependent  upon the fluctuating price of silicon wafers, whereas Powerfilm uses  amorphous silicon technology. When the price of silicon wafers goes up,  expect Powerfilm&#8217;s stock price to go up in tandem as a short-term gain.</p>
<p>The company is branching out beyond thin-film solar panels into other  thin semiconductor markets. It has formed a partnership with leading  tech company Hewlett-Packard to develop low-cost backplane drivers for  flat-screen displays. Other markets for Powerfilm&#8217;s expertise include  those for RFID chips and electronic paper. As the only game in town, the  company has been making all the right moves to secure positive results.</p>
<p>Investors saw a remarkable rally in PFLM&#8217;s price on the Alternative  Investment Markets (AIM) due to the release of its 2010 results, which  showed that it was clearly underpriced. Indications are strong that the  company will continue to enjoy medium-term and long-term growth  potential. Investors looking for green energy and cleantech stocks to  invest in could do no better than Powerfilm Solar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/powerfilm-solar-pflm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proton Power Systems (PPS)</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/proton-power-systems-pps/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/proton-power-systems-pps/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 08:59:18 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[green shares]]></category>
		<category><![CDATA[share price]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=174</guid>
		<description><![CDATA[Proton Power Systems is, to put it delicately, a company that hasn&#8217;t quite hit its stride just yet. The company produces hybrid electric fuel cells that can supplement or back up traditional fossil-fuel-based engines during heavy industrial applications. However, a switch to fully electric cells often doesn&#8217;t provide the necessary energy for most industrial uses [...]]]></description>
			<content:encoded><![CDATA[<p>Proton Power Systems is, to put it delicately, a company that hasn&#8217;t  quite hit its stride just yet. The company produces hybrid electric fuel  cells that can supplement or back up traditional fossil-fuel-based  engines during heavy industrial applications. However, a switch to fully  electric cells often doesn&#8217;t provide the necessary energy for most  industrial uses such as materials handling or mass transit.</p>
<p>Proton Power Systems&#8217; proprietary hybrid electric fuel cells aim to  solve the paradox involved with clean energy, which is that it often  doesn&#8217;t provide the necessary power for heavy tasks. The cells connect  with existing engines or generators to offer compromise solutions that  can work according to each company&#8217;s individual needs. When using the  hybrid cell, companies achieve lower fuel consumption, less emissions  and consistent power delivery.</p>
<p>The company has been on the Alternative Investment Markets (AIM) for  nearly five years now, and while shares were initially offered at  significantly inflated prices due to the rush toward green energy, they  have since stabilised at a level more consistent with the company&#8217;s  profits and viability. Proton Power Systems is still a viable company,  but it is heavily in debt. Its losses have been significantly greater  than its profits for the past five years in a row. While the company has  made significant advances in hybrid fuel cell technology, they haven&#8217;t  been enough to turn the company into a profitable endeavour.</p>
<p>Nevertheless, the company has a a few bright spots. Its loss margins  have decreased from year to year, and 2011 could be the year that PPS  ends in the black. With a variety of industrial and mass transit clients  looking for ways to save money on fuel, Proton Power Systems has a plan  for moving forward. Furthermore, oil prices are expected to remain  expensive, increasing demand for hybrid electric motors and fuel cells.  This all potentially makes PPS an attractive candidate for future  investment at rock-bottom prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/proton-power-systems-pps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetion Solar (JHL)</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/jetion-solar-jhl/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/jetion-solar-jhl/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 08:56:27 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Asian exchange]]></category>
		<category><![CDATA[green shares]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=172</guid>
		<description><![CDATA[First established in the People&#8217;s Republic of China in 2004, Jetion Solar is a solar module provider with business in China, Hong Kong, Germany, Italy, Luxembourg and Liechtenstein. Its stated aim is to make clean, renewable energy available to companies and home owners around the world through cutting-edge photovoltaic (PV) technologies. PV providers are among [...]]]></description>
			<content:encoded><![CDATA[<p>First established in the People&#8217;s Republic of China in 2004, Jetion  Solar is a solar module provider with business in China, Hong Kong,  Germany, Italy, Luxembourg and Liechtenstein. Its stated aim is to make  clean, renewable energy available to companies and home owners around the  world through cutting-edge photovoltaic (PV) technologies. PV providers  are among the fastest-growing green businesses, and the market is  highly competitive. New technologies are being developed every year,  with greater efficiencies and reduced costs compared to the years  before.</p>
<p>Jetion Solar has maintained a solid growth trajectory over the past  several years, both in terms of revenues and in terms of stock value.  Its 2010 profits were higher than expected, though the company expects  that similar profits won&#8217;t be available in 2011 due to the removal of  green energy subsidies in many European countries. It has maintained a  position on London&#8217;s AIM exchange for the past several years. However,  as of March 2011, the company has reported that it will no longer trade  on the Alternative Investment Markets. Indications are that Jetion Solar  will trade exclusively on the Hong Kong stock exchange.</p>
<p>For investors interested in purchasing shares of Jetion Solar,  unfortunately AIM is no longer the right venue. As a high-performing  solar energy provider throughout Asia, it is an excellent growth stock,  and many investors are waiting for further news about where it will  eventually trade. Jetion expects that its European business will dry up  due to the reduction in subsidies.</p>
<p>Little is known about whether the company will take a stronger position  in China and Hong Kong or whether it will seek new ways to conduct  business throughout Europe. Regardless, Jetion Solar (JHL) is a stock to  keep your eyes on if you have an interest in trading on Asian  exchanges. As one of the higher-performing companies in the sector, the  markets are watching its moves very closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/jetion-solar-jhl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief European Islamic Investment Bank Company Profile</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/a-brief-european-islamic-investment-bank-company-profile/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/a-brief-european-islamic-investment-bank-company-profile/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 09:34:17 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Penny Share companies]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=240</guid>
		<description><![CDATA[General Information: The European Islamic Investment Bank is one of the largest banks in Europe that caters to the needs of Islamic residents. The bank strives to provide high-quality banking services to the Islamic community. These services include leasing services, insurance underwriting services, hedge fund management services, and property investment services. Business Strategy: The European [...]]]></description>
			<content:encoded><![CDATA[<p>General Information:<br />
The European Islamic Investment Bank is one of the largest banks in Europe that caters to the needs of Islamic residents. The bank strives to provide high-quality banking services to the Islamic community. These services include leasing services, insurance underwriting services, hedge fund management services, and property investment services.</p>
<p>Business Strategy:<br />
The European Islamic Investment Bank must comply with Sharia’a regulations. As a result, it must usually shun traditional investment and growth strategies.</p>
<p>Instead, the firm provides banking services that hold serve with the Muslim faith’s Sharia’a regulations. These regulations require the bank to shun interest payments on loans. They also require the firm to shun investments that are considered to go against the regulations set forth by the Sharia’a.</p>
<p>As a result, the bank’s general business strategy is to make efficient use of its resources to maximise consumers’ benefits. To achieve this result, the European Islamic Investment Bank offers a variety of loans, insurance products and savings schemes which allow consumers to participate in business activities while still following Sharia’a regulations.</p>
<p>Other Information:<br />
AIM Stock Symbol: EIIB.<br />
Market Capitalisation: £ 69,300,000.<br />
Total Assets: £ 181,540,000.<br />
Total Liabilities: £ 34,460,000.<br />
Net Assets: £147,008,000.</p>
<p>Net 2010 Profits: -: £5,860,000.<br />
(Please note: All data recorded in this section were rounded to the nearest &#8211; £1,000 to account for slight variations in exchange rates.)</p>
<p>Principal Officers:<br />
Chief Executive Officer: Subhi Benkhadra.<br />
Finance Director: Keith McCloud.<br />
Chairman: Shabir Ahmed Randeree.</p>
<p>Contact information:<br />
Website: <a href="http://www.eiib.co.uk" target="_blank">http://www.eiib.co.uk</a>.</p>
<p>Physical Addresses:<br />
In the UK:<br />
Milton Gate<br />
60 Chiswell Street<br />
London, EC1Y 4SA<br />
England</p>
<p>In the Middle East:<br />
Almoayyed Tower, 30th Floor<br />
P.O. Box 1660, Offices 3002 &amp; 3004<br />
Al Seef Area<br />
Kingdom of Bahrain</p>
<p>Telephone: +973 17 501 234.<br />
Fax: +973 17 501 258.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/a-brief-european-islamic-investment-bank-company-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Ltd. (ALR)</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/alternative-energy-ltd-alr/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/alternative-energy-ltd-alr/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:51:45 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[green shares]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=160</guid>
		<description><![CDATA[Alternative Energy Ltd. provides a variety of environmentally friendly solutions for lighting and construction. Their stated goals are to provide alternative energy solutions as well as ways to save both money and energy on new home construction from the ground up. From eLUMEN LED light bulbs to solar powered streetlights to entire homes built using [...]]]></description>
			<content:encoded><![CDATA[<p>Alternative Energy Ltd. provides a variety of environmentally friendly  solutions for lighting and construction. Their stated goals are to  provide alternative energy solutions as well as ways to save both money  and energy on new home construction from the ground up. From eLUMEN LED  light bulbs to solar powered streetlights to entire homes built using  green construction standards for heat, electricity and water  conservation, Alternative Energy Ltd is at the forefront of green  development.</p>
<p>The company was founded in 2006, and it has maintained a position on AIM  since late 2007. It has generally been conservative as far as penny  stocks go, maintaining a value between 4 and 6 cents per share over the  past four years. It is relatively small as a company, yet its offerings  are quite diverse, and it has been difficult for investors to read or  make impulsive decisions with regards to its share price.</p>
<p>As a young company, Alternative Energy Ltd. has yet to show investors  the extent of its potential value. For instance, it offers affordable  energy-saving lights, a special rooftop design to maximize energy  conservation and eco-friendly buildings to live in. Each subsystem is  designed to fit together to create a futuristic &#8220;green&#8221; lifestyle for  sale; however, the company has not yet developed every subsystem to its  fullest capacity. As a result, it offers less of an integrated lifestyle  and more of an eclectic mix of environmentally friendly options.</p>
<p>Still, Alternative Energy Ltd. is seen by many investors as an  attractive investment. It is poised to make big gains once it releases  just a few more products and sees profit margins go just a little  higher. It is currently slightly over 6 cents per share, the highest  it&#8217;s ever been, and investors see this company continuing to grow,  whether it&#8217;s steadily or explosively, over the years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/alternative-energy-ltd-alr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HYDRODEC HYR</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/hydrodec-hyr/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/hydrodec-hyr/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:34:58 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[green shares]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=157</guid>
		<description><![CDATA[Hydrodec&#8217;s business is founded in a proprietary method of re-refining transformer oil by taking the toxins out so that it can be reused. It has effectively created its own market, allowing for the collection and resale of transformer oil at far reduced prices from the oil&#8217;s initial costs. The recycled oil, known as Superfine transformer [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrodec&#8217;s business is founded in a proprietary method of re-refining  transformer oil by taking the toxins out so that it can be reused. It  has effectively created its own market, allowing for the collection and  resale of transformer oil at far reduced prices from the oil&#8217;s initial  costs. The recycled oil, known as Superfine transformer oil, allows  businesses in the electrical industry to save money, time and the  environment.</p>
<p>Over the past several years since Hydrodec&#8217;s inception in 2004, the  company has seen a number of minor setbacks which have deflated its  price in the markets. For instance, it celebrated the opening of its  first major refinery in October 2008, yet soon after suffered from a  lack of working capital because its expectations for growth were not  conservative enough. Hydrodec has been seen by many investors as a risky  long-term investment, full of potential yet also full of potential  losses. This is in part due to the fact that it is the only company of  its kind providing PCB-removal services from recycled oil.</p>
<p>As of May 2011, Hydrodec has utilised a £2 million debt financing  solution to help purchase feedstock and fund recent growth. Its recent  investments around the world, especially in Japan where recycled  transformer oil is in high demand, have made this debt financing a smart  move in the eyes of many investors. However, there is always the worry  that capital won&#8217;t flow as strongly as the company hopes that it will,  due to the relative lack of similar companies for comparison. This keeps  the price of Hydrodec stock volatile, which makes any investment in  this AIM stock potentially quite valuable.</p>
<p>In the future, Hydrodec seeks to expand its business to cover other  types of machine oil including hydraulic oils. This may make an  investment in this stock a good idea over the medium to long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/hydrodec-hyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D1 OILS DOO</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/d1-oils-doo/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/d1-oils-doo/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:32:30 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[green shares]]></category>
		<category><![CDATA[renewables]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=155</guid>
		<description><![CDATA[D1 Oils was founded in 2004 as a renewable fuels producer. The company uses a species of tree known as jatropha to produce its refined biofuels. Jatropha trees are able to survive in a wide variety of climates, and its seeds are known throughout the vegetable world for their extremely high oil content. Other biofuels [...]]]></description>
			<content:encoded><![CDATA[<p>D1 Oils was founded in 2004 as a renewable fuels producer. The company  uses a species of tree known as jatropha to produce its refined  biofuels. Jatropha trees are able to survive in a wide variety of  climates, and its seeds are known throughout the vegetable world for  their extremely high oil content.</p>
<p>Other biofuels manufacturers saw the price of food go up as a result of  investment in technologies that turned edible oils into fuel. This led  to worldwide hunger riots and the decline of the edible oils industry  for use in biofuels. However, D1 Oils managed to avoid that bump because  Jatropha oil is inedible and doesn&#8217;t affect food prices around the  world.</p>
<p>In October 2004, D1 Oils was first listed in the AIM. Its initial  offering raised 11.5 million pounds. Subsequent offerings raised 26  million, 49 million and 14.9 million pounds in 2005, 2006 and 2008,  respectively. As Britain&#8217;s leading jatropha-based biodiesel  manufacturer, D1 is poised for growth in the years to come.</p>
<p>In 2007, oil producer BP and D1 Oils formed a joined venture to plant  more jatropha trees around the world. Jatropha trees can be grown in  poor quality soil, making it exceptionally convenient as an oil crop.  The company has collaborated with many different world-class companies  over the past five years and it has consistently been a high performer  in the biofuels market, both when it was doing well and in recent years,  when many other biofuels companies have gone out of business or have  had to restructure their goals.</p>
<p>In April 2011, Siemens sought to develop a high-speed ferry that ran  solely on biofuels from jatropha seeds. This ferry could prove highly  useful throughout Europe, Asia and the world at large, and is seen by D1  Oils as an excellent opportunity for growth. As more information comes  out on Siemens&#8217; ferry development, expect the price of D1 Oils to  fluctuate on the Alternative Investment Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/d1-oils-doo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERAMIC FUEL CFU</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/ceramic-fuel-cfu/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/ceramic-fuel-cfu/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:30:08 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[green shares]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=152</guid>
		<description><![CDATA[Ceramic Fuel Cells Limited was established in 1992 by several private energy companies working along with Australia’s Commonwealth Science and Industry Research Organisation. The Company is headquartered in Melbourne, Australia. In 2005, the company raised $25 million and listed on the Australian Stock Exchange. In 2006, it raised £37 million and listed on the London [...]]]></description>
			<content:encoded><![CDATA[<p>Ceramic Fuel Cells Limited was established in 1992 by several private  energy companies working along with Australia’s Commonwealth Science and  Industry Research Organisation. The Company is headquartered in  Melbourne, Australia.</p>
<p>In 2005, the company raised $25 million and listed on the Australian  Stock Exchange. In 2006, it raised £37 million and listed on the London  Stock Exchange AIM market. The company&#8217;s code on both exchanges is CFU.</p>
<p>In 2009 it raised an additional $33 million by offering placement  memorandums to new investors and rights issues to current investors. The  bulk of CFCL&#8217;s operation is in Australia where it has most of its staff  and assets. This may change as the company seeks and receives  investment capital and marketing rights from European governments and  industries.</p>
<p>Ceramic Fuel Cells is an alternative-energy company specializing in the  development of solid-oxide-[fuel-cell technology. The company is in  advanced development and working rapidly towards putting their fuel  cells on the market.</p>
<p>These cells will be small units for home or on-site production of  electricity and heat. The company already has a plant in the United  Kingdom that will make high-quality ceramic powders and another plant in  Germany ready for high-volume, fuel-cell stack production. Their  premier product will be the Blue-Gen unit.</p>
<p>In 2009, they received an order from Paloma for a Blue-Gen stack to  power their warehouse and sales office in Japan. By the third quarter of  2010, they made their first sale in the U.S.</p>
<p>Looking into the future, CFCL hopes to create a strong market for micro  fuel cells that will power single appliances. They are already making  arrangements with appliance manufacturers to put the company&#8217;s fuel  cells into their products. In order to do this, however, they still need  to improve power output and stack life of their micro units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/ceramic-fuel-cfu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIOFUTURES BIP</title>
		<link>http://www.shareguides.co.uk/penny-shares/2011/biofutures-bip/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2011/biofutures-bip/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 09:27:55 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Energy investment]]></category>
		<category><![CDATA[palm oil]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=150</guid>
		<description><![CDATA[Biofutures began in 2006 as a biofuels company that intended to purchase up-and-coming biofuels manufacturers. It made its first acquisition in November 2006 when it acquired Zurex, a Malaysian manufacturer with a license to produce biodiesel from palm oil. Since its initial entry into the biofuels market, Biofutures has seen some success, but as global [...]]]></description>
			<content:encoded><![CDATA[<p>Biofutures began in 2006 as a biofuels company that intended to purchase  up-and-coming biofuels manufacturers. It made its first acquisition in  November 2006 when it acquired Zurex, a Malaysian manufacturer with a  license to produce biodiesel from palm oil. Since its initial entry into  the biofuels market, Biofutures has seen some success, but as global  capital retreated from the biofuels market due to other environmental  concerns, Biofutures was forced away from biofuels. In May 2008,  Biofutures officially became an Investment Company. Its acquisitions  include the energy and utility sectors throughout Europe, Asia and the  Middle East.</p>
<p>True to its initial plan, Biofutures places special emphasis on  companies with a potential share in the biofuels market. Though this  market isn&#8217;t especially profitable, Biofutures&#8217; current strategy is to  maintain several plants around the world such as oil manufacturers with  the capacity to produce biofuels easily, should the technology ever  become economically viable once again.</p>
<p>For instance, the manufacturing plant in Zurex was paired with a  refining plant in 2010 which produces refined palm oil for use in a  variety of markets, including personal care products and food  production. The refined oil which was once used as biodiesel can be used  many other ways. Biofutures is a flexible investment company able to  move with capricious market winds, and while the winds are currently  blowing against it, the company maintains its viability.</p>
<p>Biofutures&#8217; price on the AIM is especially low in light of the recent  high price of palm oil. However, because the company is solid, flexible  and capable of handling most problems, it offers a good investment  opportunity for savvy investors. Should the price of palm oil go up due  to increased demand for biofuels, for instance, Biofutures is expected  to rise tremendously and be an excellent investment. Only time will tell  how the company&#8217;s fortunes play out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2011/biofutures-bip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

