<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Shares Guide &#187; informative</title>
	<atom:link href="http://www.shareguides.co.uk/penny-shares/tag/informative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shareguides.co.uk</link>
	<description>An unbiased view of Penny Shares</description>
	<lastBuildDate>Wed, 04 Jan 2012 14:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.shareguides.co.uk/?pushpress=hub'/>
		<item>
		<title>BLACK ROCK OIL (BLR)</title>
		<link>http://www.shareguides.co.uk/penny-shares/2010/black-rock-oil-blr/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2010/black-rock-oil-blr/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 03:26:40 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[Share Notes]]></category>
		<category><![CDATA[Energy investment]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[under explored]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=95</guid>
		<description><![CDATA[Black Rock Oil and Gas changed its company name to Woburn Energy in January of 2009. The company is a gas and oil exploration company that searches for areas rich in gas and oil that can quickly be developed. Woburn Energy's stated mission is to "acquire low risk opportunities with a high chance of early success leading to production" in low-risk countries in both Europe and South America. ]]></description>
			<content:encoded><![CDATA[<p>Black Rock Oil and Gas changed its company name to Woburn Energy in  January of 2009. The company is a gas and oil exploration company that  searches for areas rich in gas and oil that can quickly be developed.  Woburn Energy&#8217;s stated mission is to &#8220;acquire low risk opportunities  with a high chance of early success leading to production&#8221; in low-risk  countries in both Europe and South America. Only countries with a  stabile government are considered for exploration and development.  Demand for the oil and gas produced by Black Rock is based on U.S. and  U.K. consumption.</p>
<p>The company previously held acreage in Ireland and Australia but  recently gave up on those areas to focus efforts on deposits in the  United Kingdom North Sea and Colombia. Colombia currently shows the most  potential for development. In Colombia, The Las Quinchas block contains  an estimated 5-10 million barrels of recoverable oil. Testing in the  Acacia Este exploration prospect has indicated that long-term production  could potentially produce 40 barrels of heavy oil a day. In the UK  North Sea, Woburn Energy holds a 15% stake in a hydrocarbon-rich gas  field in Monterey. This field contains an estimated 165 billion cubic  feet of recoverable natural gas and is undeveloped as of yet.</p>
<p>The board of directors is made up of 6 members. Kamran Ahmed, Rustom  Bejon Kanga, Hasan Hashwani, Anthony Brian Baldry and Arif Kemal are  non-executive directors. The executive managing director is Dr. John  Malcolm Cubitt. Dr. Cubitt has over 27 years experience in the natural  resources exploration industry and is a registered Chartered Geologist.  He has both a BS and a PhD in geology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2010/black-rock-oil-blr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment on Buying Cove shares</title>
		<link>http://www.shareguides.co.uk/penny-shares/2010/comment-on-buying-cove-shares/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2010/comment-on-buying-cove-shares/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:06:17 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=33</guid>
		<description><![CDATA[The shares of Cove Energy (“COV”) present an interesting buying opportunity for the right investor. Clearly a speculative play, there reward potential is high, but significant volatility should be expected. The fundamental factors on the company are mixed, although intangibles are strong, and the technical picture offers some interesting insights. Overall, within the speculative space, COV is an attractive buy, but should not be a core holding of any but the most aggressive portfolios.]]></description>
			<content:encoded><![CDATA[<p><strong></strong> The shares of Cove Energy (“COV”) present an interesting buying  opportunity for the right investor. Clearly a speculative play, there  reward potential is high, but significant volatility should be expected.  The fundamental factors on the company are mixed, although intangibles  are strong, and the technical picture offers some interesting insights.  Overall, within the speculative space, COV is an attractive buy, but  should not be a core holding of any but the most aggressive portfolios.</p>
<p>Fundamentally, the company’s interest in various wells coupled with the  fact that it has already raised the capital needed to fund its  current-year drilling is encouraging. The strategic locations of the  wells – from offshore in Mozambique to Rovuma and Mnazi Bay – places  them is well-diversified and potential critical areas. The strategic  partnerships the company has developed, primarily with Anadarko,  provides further evidence that COV is positioned to succeed. Lastly, the  experience of the two top executives, one from Shell and one from  Petrocelic international, are key. The pressures facing speculative  plays like this require the skill of a stable hand at the helm.</p>
<p>Technically, the recent spike drove the stock into a severally  overbought condition, but this has eased. What is particularly  encouraging is that the stock was able to correct this condition without  a massive sell-off in the stock. After spiking above 40, the shares have  eased to 38. The corresponding decline in overbought readings has been  more significant. Essentially the stock is well positioned to build on  its own momentum and run significantly higher with the right catalyst.  The stock is still significantly above its 50-day moving average, so  potentially buyers should watch this relationship. Any close  significantly below this moving average should be perceived as negative.</p>
<p>In general, the story supporting this stock, coupled with fundamental  and technical factors, make it an attractive speculative bet with a  solid risk to return profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2010/comment-on-buying-cove-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOG Victoria Oil and Gas</title>
		<link>http://www.shareguides.co.uk/penny-shares/2010/vog-victoria-oil-and-gas/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2010/vog-victoria-oil-and-gas/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:39:16 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Reuters]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=25</guid>
		<description><![CDATA[I have a habit of watching the oil AIM shares, for two reasons.  The first is I have friends in the industry, as my wife trained as a Geologist, and I got to know many of them at Aston University. I spotted this in the news and it hit a spot. uk.reuters article This company, [...]]]></description>
			<content:encoded><![CDATA[<p>I have a habit of watching the oil AIM shares, for two reasons.  The first is I have friends in the industry, as my wife trained as a Geologist, and I got to know many of them at Aston University.</p>
<p>I spotted this in the news and it hit a spot.</p>
<p><a href="http://uk.reuters.com/article/idUKLDE6050SV20100106">uk.reuters article</a></p>
<p>This company, 4 months or so ago, were dropping like a stone as they were not achiving the drill speed they had expected.  The suspicious investor could think that it was a sign they were up against the wall, and were unlikely to hit gas at any time in the future.  (Or at least while their funds were still available).</p>
<p>It seems (and I can only say in retrospect) that they have hit gas, and so the business can grow some more.  There are some interesting comments on the <a href="http://www.lse.co.uk/SharePrice.asp?shareprice=VOG">LSE board</a> if you use it.</p>
<p>If anyone has any other companies like this, it would be good to hear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2010/vog-victoria-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Mulligans Podcast</title>
		<link>http://www.shareguides.co.uk/penny-shares/2009/john-mulligans-podcast/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2009/john-mulligans-podcast/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:43:21 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[iii]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[John Mulligan]]></category>
		<category><![CDATA[Market Growth]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=20</guid>
		<description><![CDATA[John Mulligan speaks about the health of the world's stock markets and investor's appetite for equities across these markets since the on set of the economic downturn. Since the credit crisis, the markets have been starved by unscrupulous companies who have required vast amounts of capital to save them from bankruptcy.]]></description>
			<content:encoded><![CDATA[<p>John Mulligans Podcast <a title="John Mulligan" href="http://www.iii.co.uk/articles/articledisplay.jsp?article_id=10055719&amp;section=Markets&amp;campaign=newsletter0001&amp;link=companies_weeklyalert_268_285&amp;cp_c=5lb8x8 ">click here to find it</a></p>
<p>John Mulligan speaks about the health of the world&#8217;s stock markets and investor&#8217;s appetite for equities across these markets since the on set of the economic downturn. Since the credit crisis, the markets have been starved by unscrupulous companies who have required vast amounts of capital to save them from bankruptcy.</p>
<p>He also speaks about how the onset of the economic crisis has starved the IPO markets. What he is debating is whether the health of these markets is improving. I agree with him in his assessment that the markets have slightly recovered. This improvement of the stock markets across the globe is obvious through the fact that activity has significantly picked up through 28 new listings raising over $400 billion in investment capital throughout the second quarter of 2009.</p>
<p>On a global level, the pace of initial public offerings have picked up substantially over the two quarters. Forty-nine successful IPOs have raised some $34 billion compared from just four IPOs raising barely $1 billion a year ago.</p>
<p>In the world market, there is a substantial increase in activity. It is absolutely vital that equity finance begin to flow again in order to fund the companies that power economic growth. We see signs that the markets are recovering.</p>
<p>So Got pick some nice Penny Shares that will ride the next wave!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2009/john-mulligans-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two shares you should buy now</title>
		<link>http://www.shareguides.co.uk/penny-shares/2009/two-shares-you-should-buy-now/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2009/two-shares-you-should-buy-now/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:10:28 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Penny Share companies]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[Maynard Paton]]></category>
		<category><![CDATA[Motley Fool]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=18</guid>
		<description><![CDATA[When Maynard Paton provides insight on stocks to look out for, people take notice and listen. In this case, Paton is discussing two potential buys that people need to jump on before the rest of the public has a chance to do that. What are these things?]]></description>
			<content:encoded><![CDATA[<p><strong></strong>When <a href="http://www.fool.co.uk/expert/maynard-paton.aspx">Maynard Paton</a> <a href="http://www.fool.com/shop/newsletters/19/4b017b28-d6c4-494c-bd1b-d076bce9fa02.aspx">provides insight on stocks </a>to look out for, people take notice and listen. In this case, Paton is discussing two potential buys that people need to jump on before the rest of the public has a chance to do that. What are these things?</p>
<p>The first of these two buys is Daejan, a commercial property operator. It is thought to be a good buy for a number of reasons, most of which have to do with the people who run it. One of the things that Paton likes to focus on is the leadership of a company. It is a good indicator of a company&#8217;s chance at future success because the people who make decisions need to be smart, experienced, and savvy in order to give the company a chance at prolonged success. For the Daejan, the company&#8217;s leadership is top notch.</p>
<p>Another thing that <a href="http://www.fool.co.uk/expert/maynard-paton.aspx">Paton</a> likes to take a look at is the public perception of a company. In order to find value, a company needs not only good leadership and a solid business plan, but they need to be flying under the radar a little bit, too. As it stands, the company is one of the least known big companies in the world, and this is a positive for its value at this point in time.</p>
<p>What we see in Paton&#8217;s opinion is that he likes companies who provide both a necessary and specialized service. In this case, it&#8217;s an insurance company that works with small businesses of all types. The company is Abbey Protection, and they provide small business owners with insurance against unexpected legal expenses. Again, this company provides solid leadership backbone to guide it in difficult financial times. The real kicker here is the service that Abbey Protection offers, though. Paton is right on the ball in terms of analysis on this company, as it should be a good bet to grow in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2009/two-shares-you-should-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Thrifty 30 &#8211; An entertaining and informative blog</title>
		<link>http://www.shareguides.co.uk/penny-shares/2009/the-thrifty-30-an-entertaining-and-informative-blog/</link>
		<comments>http://www.shareguides.co.uk/penny-shares/2009/the-thrifty-30-an-entertaining-and-informative-blog/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 06:40:37 +0000</pubDate>
		<dc:creator>Rupert</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Share Notes]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[Richard Beddard]]></category>

		<guid isPermaLink="false">http://www.shareguides.co.uk/?p=16</guid>
		<description><![CDATA[Richard Beddard takes his experiment in the Thrifty 30 and makes investing fun and practical for the masses. Beddard has set out to pick a portfolio of cheap stocks that can be purchased in small amounts – in this case, 30 shares at a time.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.iii.co.uk/the-real-thrifty-30/">The Thrifty 30</a> &#8211; An entertaining and informative blog</strong></p>
<p> </p>
<p>Richard Beddard takes his experiment in the <a href="http://blog.iii.co.uk/the-real-thrifty-30/">Thrifty 30 </a> and makes investing fun and practical for the masses. Beddard has set out to pick a portfolio of cheap stocks that can be purchased in small amounts – in this case, 30 shares at a time. He clearly lays out his criteria for choosing the stocks, but just as clearly states that it is up to the participants to do their own research. “Cheap, safe companies” is more or less the gospel of Beddard&#8217;s Thrifty 30. He tends to stick with established companies as opposed to upstarts that – though cheap – tend to be less stable. He offers clear and concise reasoning for the companies he chooses to add to the Thrifty 30 list, keeping his explanations to near sound-bite length. His reasoning and thought processes are easy to understand, though some may think he&#8217;s playing it too safe.<br />
I think Beddard&#8217;s approach to investing is refreshing. At a time when many are thinking the best approach in these difficult financial times is to hide any extra cash in the mattress, Beddard inspires people to peak from beneath the covers and look anew at the opportunities investing can offer. The Thrifty 30, for many, is like learning to walk again. Beddard is moving us along in our investment journey, showing us the baby steps along the way.<br />
Beddard&#8217;s blog is informative without carrying the air of musty stock reports adorned with endless, mind-numbing charts, graphs and over-analysis. Although he does include the occasional graph, Beddard explains things rather concisely. This experiment in thrifty stock purchases actually makes for refreshing and inspiring blog reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shareguides.co.uk/penny-shares/2009/the-thrifty-30-an-entertaining-and-informative-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 6.140 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-12 17:45:38 -->

